Search
PGD in Financial Management (PGDFM)
LECTURE TIMING |
---|
Monday to Friday (6:30 p.m. – 8:00 p.m.), Saturday (5:30 p.m. – 8:30 p.m.) & Lectures are also held on Sundays. |
Eligibility: Graduation | Fees: Rs. 55,000 |
SEMESTER I | SEMESTER II |
---|---|
1. Management of Financial Services | 6. Financial Engineering |
2. Managerial Accounting | 7. Management of Bank & Financial Institutions (Indian Financial System) |
3. Financial Derivatives & Risk Management | 8. Investment Banking (Mergers & Acquisitions) |
4. International Business Finance | 9. Investment Analysis & Portfolio Management |
5. Corporate Tax Planning | 10. Corporate Finance (Financial Management, Advanced Financial Management) |
11. Project Finance Management |
FEE STRUCTURE: ACADEMIC YEAR 2020-21 | *All Figures in Rupees (INR) |
---|---|
Registration | 500.00 |
Library | 1,500.00 |
Study Material | 4,000.00 |
Tution | 45,000.00 |
Examinations | 4,000.00 |
Admission Procedure:
Personal Interview
DOCUMENTS REQUIRED WITH THE FORM:
- Two photographs
- Attested copy of Graduation Marksheet XEROX
(If appeared for graduation exams then 5th Semester/ SY marksheet) - Rs 500/- Registration fees
Note:
- Fees once paid, are not refundable under any cicumstances.
- These Courses are not affiliated to AICTE.