Search
Diploma in Animation and Visual Effect (DAVFX)
Visual Effects (VFX) have become indispensable to the production cycle of feature films over the past several years and the Bollywood space is witnessing certain projects that are pushing VFX to the forefront of moviemaking.
Be a part of a world where you create superheroes, massive robots, giant creatures and deadly spaceships and merge them with reality? If out of the world Visual Effects and Animation are your passions, we have just the perfect Specialized Course for you.
Eligibility: HSC | Fees: Rs. 90,000 | Duration: 288 Hours
Drawing Sketching | Photoshop |
---|---|
1. Introduction to Drawing | 1. Color Theory |
2. Still Life | 2. Image Editing |
3. Perspectives | 3. Matte Painting |
4. Creating Storyboards and Flow charts | 4. 2D Animation |
5. Conceptualization | |
6. Illustrations |
Premiere Pro (Editing) | After Effects |
---|---|
1. Linear & Non-linear Editing | 1. Broadcast system |
2. Introduction to Premiere | 2. Introduction to Layer based compositing |
3. Types and use of transitions | 3. 2D and 2.5D Animation for Motion Graphics |
4. Creating Movie Promo | 4. Keying |
5. Color Correction | 5. Rotoscopy |
6. Effects | 6. Color Correction |
7. Play with Audio | 7. Logo Animation |
8. Export for Broadcast | 8. Text Effects |
9. Tracking and Stabilizing | |
10. Concept of Nesting | |
11. Cleanup Techniques |
3D Maya | 3Ds Max |
---|---|
1. Introduction to Maya | 1. Introduction to Maya |
2. Nurbes Modeling | 2. Nurbes Modeling |
3. Poly Modeling ( Organic and Inorganic) | 3. Poly Modeling ( Organic and Inorganic) |
4. Texturing (Unrapping UVS and using Photoshop Skills) | 4. Texturing (Unrapping UVS and using Photoshop Skills) |
5. Lighting ( Making the 3d Models look Live) | 5. Lighting ( Making the 3d Models look Live) |
6. Rigging ( Joints | Constraints | Ik/FK | Skin Bind | 6. Rigging ( Joints | Constraints | Ik/FK | Skin Bind |
7. Animation ( Principles | Walk Cycle | Pull / Push animation | Inorganic Animation | Act | 7. Animation ( Principles | Walk Cycle | Pull / Push animation | Inorganic Animation | Act |
8. Dynamics – Partical Simualation Usig Dynamics and Ndynamics | Cloth Simulation | Fluid Containers | 8. Dynamics – Partical Simualation Usig Dynamics and Ndynamics | Cloth Simulation | Fluid Containers |
Nuke |
---|
1. Introduction to Node based Compositing |
2. Premultiply vs. Unpremultiply |
3. Working with linear and non linear color space |
4. Advanced Keying |
5. 2D, 3D and Planner Tracking |
6. Rotoscoping |
7. CGI passes |
8. Photorealistic Color Correction |
9. Advanced cleanup techniques |
10. Stereo Compositing |
Note:
- Fees once paid, are not refundable under any cicumstances.